Apr 09 2016
2016 – Changes to RYA Portsmouth Yardstick Numbers
We use RYA Portsmouth Numbers for our race results. Each year RYA review these PNs using results data from sailing clubs around the country – including TBYC.
New PNs were published by RYA last month and are being used in TBYC Race Results with effect from 25 March 2016.
A list of changes to boats used at TBYC are listed below. Other TBYC boats remain unchanged.
RYA PN LIST – TBYC BOATS PN CHANGES 2016 | ||||||
Class Name | 2016 Number | Change from 2015 | Class Name | 2016 Number | Change from 2015 | |
49ER | 720 | -6 | RS FEVA XL | 1235 | 2 | |
HORNET | 962 | -1 | STREAKER | 1137 | -1 | |
LASER | 1095 | 4 | SUPERNOVA | 1075 | 4 | |
LASER RADIAL | 1136 | 1 | CADET | 1428 | -7 | |
LIGHTNING 368 | 1164 | 4 | LASER 3000 | 1074 | 9 | |
MUSTO SKIFF | 847 | -3 | LASER VAGO XD | 1074 | 10 | |
RS 100 10.2 | 978 | -5 | A CLASS | 684 | 3 | |
RS 400 | 943 | -1 | DART 16 | 906 | -4 | |
RS 500 | 973 | -2 | HURRICANE 5.9 | 698 | -1 | |
RS 800 | 817 | -3 | SPRINT 15 | 931 | -2 |
Leave a Reply
You must be logged in to post a comment.