Jun 02 2022
RNLI Pursuit Race Friday 3rd June 2022 – Start times
The RNLI Pursuit Race has a different start time for each class of boat, starting from 13:30 and finishes two hours later at 15:30 . The idea is the boats should all finish about the same time based on their PN classification.
If you want to enter and your boat class is not listed below please contact me at [email protected] by 10am on Friday to get a start time.
The idea of the race is to support the RNLI and a collection box will be on the club bar for entrants (and anyone) to donate whatever they like.
Link to download your own copy – RNLI Pursuit Race starts 3 June 2022
Class Name | PN | Start Number | Start Time |
RS TERA SPORT | 1445 | 1 | 13.30 |
MIRROR | 1390 | 5 | 13.35 |
TOPPER | 1365 | 7 | 13.37 |
RS TERA PRO | 1359 | 7 | 13.37 |
PICO | 1265 | 15 | 13.45 |
HARTLEY 12.2. | 1250 | 16 | 13.46 |
RS FEVA XL | 1244 | 17 | 13.47 |
LASER 4.7 | 1208 | 20 | 13.50 |
SANDHOPPER | 1197 | 21 | 13.51 |
RS NERO | 1180 | 22 | 13.52 |
LASER RADIAL | 1147 | 25 | 13.55 |
SOLO | 1142 | 25 | 13.55 |
RS AERO 5 | 1136 | 26 | 13.56 |
STREAKER | 1128 | 26 | 13.56 |
2000 | 1114 | 27 | 13.57 |
420 | 1105 | 28 | 13.58 |
LASER | 1100 | 29 | 13.59 |
SUPERNOVA | 1077 | 31 | 14.01 |
RS AERO 7 | 1065 | 32 | 14.02 |
FINN | 1049 | 33 | 14.03 |
RS 200 | 1046 | 33 | 14.03 |
ALBACORE | 1040 | 34 | 14.04 |
HADRON H2 | 1034 | 34 | 14.04 |
BLAZE | 1027 | 35 | 14.05 |
RS AERO 9 | 1014 | 36 | 14.06 |
PHANTOM | 1004 | 37 | 14.07 |
RS 100 10.2 | 981 | 39 | 14.09 |
RS 300 | 970 | 39 | 14.09 |
CONTENDER | 969 | 40 | 14.10 |
RS 500 | 966 | 40 | 14.10 |
HORNET | 957 | 41 | 14.11 |
RS 400 | 942 | 42 | 14.12 |
SPRINT 15 | 926 | 43 | 14.13 |
RS 600 | 920 | 44 | 14.14 |
29ER | 903 | 45 | 14.15 |
DART 16 | 898 | 45 | 14.15 |
MUSTO SKIFF | 849 | 49 | 14.19 |
RS 700 | 845 | 50 | 14.20 |
DART 18 | 832 | 51 | 14.21 |
SHEARWATER ( spin) | 809 | 53 | 14.23 |
RS 800 | 799 | 54 | 14.24 |
SHADOW X | 758 | 57 | 14.27 |
SPITFIRE | 719 | 60 | 14.30 |
TORNADO CLASSIC | 715 | 61 | 14.31 |
49ER | 697 | 62 | 14.32 |
HURRICANE 5.9 | 695 | 62 | 14.32 |
A CLASS | 684 | 63 | 14.33 |
FORMULA 18 | 670 | 64 | 14.34 |
TORNADO | 644 | 67 | 14.37 |
NACRA 20 CARBON | 603 | 70 | 14.40 |
FOILING MOTH | 570 | 73 | 14.43 |
Leave a Reply
You must be logged in to post a comment.