Jul 11 2019
RNLI PURSUIT RACE START TIMES AND SI’s
The RNLI Pursuit Race is this Sunday 14th July. Start times are as listed below and posted on the club noticeboard along with Supplementary SI’s.
If you have a boat / PN not listed and plan to sail please contact me at [email protected] ASAP
Download start times here: 2019 RNLI Pursuit Race start times
Download supplementary SIs here: 2019 RNLI Pursuit Race Supplementary SIs
TBYC PURSUIT RACEĀ – 14 July 2019 | |||
2 hour race (from start 1) finishing 11:30 | |||
Class Name | PN | Start Number | Start Time |
CADET | 1435 | 1 | 9.30 |
RS TERA SPORT | 1435 | 1 | 9.30 |
MIRROR | 1390 | 4 | 9.34 |
RS TERA PRO | 1359 | 6 | 9.36 |
PICO | 1265 | 14 | 9.44 |
RS FEVA XL | 1240 | 16 | 9.46 |
LASER 4.7 | 1207 | 19 | 9.49 |
SANDHOPPER | 1197 | 20 | 9.50 |
LIGHTNING 368 | 1167 | 22 | 9.52 |
LASER RADIAL | 1145 | 24 | 9.54 |
SOLO | 1143 | 24 | 9.54 |
RS AERO 5 | 1136 | 25 | 9.55 |
STREAKER | 1128 | 26 | 9.56 |
2000 | 1112 | 27 | 9.57 |
420 | 1111 | 27 | 9.57 |
LASER STRATOS | 1100 | 28 | 9.58 |
LASER | 1099 | 28 | 9.58 |
SUPERNOVA | 1077 | 30 | 10.00 |
RS AERO 7 | 1065 | 31 | 10.01 |
NATIONAL 12 | 1064 | 31 | 10.01 |
FINN | 1051 | 32 | 10.02 |
RS 200 | 1046 | 33 | 10.03 |
ALBACORE | 1038 | 33 | 10.03 |
HADRON H2 | 1034 | 34 | 10.04 |
BLAZE | 1027 | 34 | 10.04 |
RS AERO 9 | 1014 | 35 | 10.05 |
PHANTOM | 1002 | 36 | 10.06 |
RS 100 10.2 | 981 | 38 | 10.08 |
MERLIN-ROCKET | 980 | 38 | 10.08 |
RS 300 | 970 | 39 | 10.09 |
CONTENDER | 969 | 39 | 10.09 |
RS 500 | 963 | 39 | 10.09 |
HORNET | 957 | 40 | 10.10 |
DEVOTI D-ONE | 948 | 41 | 10.11 |
RS 400 | 942 | 41 | 10.11 |
SPRINT 15 | 926 | 43 | 10.13 |
RS 600 | 916 | 43 | 10.13 |
29ER | 907 | 44 | 10.14 |
DART 16 | 882 | 46 | 10.16 |
SHEARWATER | 852 | 49 | 10.19 |
MUSTO SKIFF | 849 | 49 | 10.19 |
RS 700 | 845 | 49 | 10.19 |
DART 18 | 824 | 51 | 10.21 |
RS 800 | 799 | 53 | 10.23 |
SPITFIRE | 719 | 60 | 10.30 |
TORNADO CLASSIC | 703 | 61 | 10.31 |
49ER | 697 | 62 | 10.32 |
HURRICANE 5.9 | 695 | 62 | 10.32 |
A CLASS | 684 | 63 | 10.33 |
FORMULA 18 | 673 | 64 | 10.34 |
TORNADO | 644 | 66 | 10.36 |
NACRA 20 CARBON | 595 | 70 | 10.40 |
FOILING MOTH | 570 | 72 | 10.42 |
Leave a Reply
You must be logged in to post a comment.